The actual product may differ from the displayed image.
The actual product may differ from the displayed image.
1
/
of
2
EDP
683104
ANSI
IMX25-U1000N350L62C
ISO
IMX25-U1000N350L62C






Stock
10
Price
Regular price
$1,258.19 USD
Regular price
Sale price
$1,258.19 USD
Unit price
/
per
EDP
683104
ANSI
IMX25-U1000N350L62C
ISO
IMX25-U1000N350L62C






Change the number in sums of 1s.
Couldn't load pickup availability
- Dimensions
- Drawings
- Technical Information

Coolant
Internal
Unit: inch
OAL
6.299
DCONMS
1

Unit: inch
OAL
6.299
DCONMS
1
2D Model (DXF)
3D Model (STP)
Select files to download
Related Products
= in Stock
= Out of Stock
Image | Series | Cutting Diameter | Functional Length | Shank Diameter | Number of Cutting Edge | Coolant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_B4HV | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_B4HV_E | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_B6HV | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 6 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C12HV | 20.0 - 25.0 | 0.7500 - 1.0000 | 1.181 - 37.5 | 19.5 - 24.5 | 0.7299 - 0.9799 | 12 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C3A | 10.0 - 28.0 | 0.3750 - 1.0000 | 0.63 - 41.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 3 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C4FD_C | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C4FV | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C4HV | 10.0 - 28.0 | 0.3750 - 1.0000 | 0.63 - 50 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C4HV_S | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_C6HV_C | 10.0 - 25.0 | 16 - 37.5 | 9.7 - 24.5 | 6 | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_R4F | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_S3A | 10.0 - 28.0 | 0.3750 - 1.0000 | 0.63 - 41.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 3 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_S3HV | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 3 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_S4HV | 10.0 - 32.0 | 0.3750 - 1.0000 | 0.63 - 50 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | iMX_S4HV_S | 10.0 - 25.0 | 0.3750 - 1.0000 | 0.63 - 37.5 | 9.7 - 24.5 | 0.3630 - 0.9799 | 4 | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spareparts
= in Stock
= Out of Stock
Image | EDP | Order Number | Stock | Price | |
---|---|---|---|---|---|
![]() |
807066 | IMX25-WR |
|
$49.19
|
|